Langley Rams

team logo

Langley Rams
Langley, British Columbia

Team Site
Schedule
Facebook

Select Season: Season Type:
Team Statistics
TEAM OPPONENTS
Total First Downs 36 14
Via Rushing 20 5
Via Passing 15 9
Via Penalty 0 0
2nd Down Efficiency 44.2% 25.5%
3rd Down Efficiency 20% 10%
Total Offensive Yards 1136 484
Total Offensive Plays 98 88
Average Gain Per Offensive Plays 11.6 5.7
Net Yards Rushing 573 55
Total Rushing plays 50 32
Average gain per rushing play 12.9 2.0
Net Yards Passing 376 211
Pass attempts - Completions - Intercepted - Average 37 - 20 - 2 - 9.2 43 - 17 - 3 - 5.4
Sacks - Tackles 4 - 48 1 - 59
Penalties given - declined 13 - 2 11 - 1
Penalties yards - yards forfeited 110 - 15 110 - 5
Touch Downs 12 4
Via Rushing 5 1
Via Passing 7 3
Via Return 0 0
Via Defense 0 0
Field Goals Made - Attempts 2 - 4 1 - 4
Safeties 4 0
Singles 1 1
Time of Possession 4062 5047
Individual Statistics
Rushing Att Yds Avg Lng TD
Kyle ALBERTINI 3 26 4.3 15 1
Deion BAIN 1 3 3.0 3 0
Cecil BELANGER 3 11 1.8 11 0
Greg BOWCOTT 5 162 34.8 78 1
Tanner HAMADE 1 73 36.5 73 0
Steven MARTINEZ 5 33 3.3 17 0
Sanjay MOODIE 7 45 6.2 17 0
Jon RONEY 3 41 6.8 36 0
Drew TANNER 5 30 3.0 16 1
Andrew TOTH 1 38 38.0 38 0
Daniel XAVIER 16 111 7.8 29 2
Total 50 573 7.8 333 5
Passing Att Comp Yds In SK Lng TD Rt
Cecil BELANGER 10 7 115 0 0 34 1 22.5
Greg BOWCOTT 14 8 219 1 1 52 4 47.6
Jon RONEY 13 5 54 1 0 19 2 22.7
Total 37 20 388 2 1 105 7 0.2
Receiving REC Yds Avg LG TD
Kyle ALBERTINI 2 56 14.0 50 1
Deion BAIN 1 9 9.0 9 0
Ken CULLEY 2 54 13.5 34 1
Nicholas DOWNEY 3 97 16.2 52 1
Marcus GORDON 2 14 7.0 14 0
Tanner HAMADE 1 2 1.0 2 0
CARR Jonathan 1 13 6.5 13 1
Steven MARTINEZ 1 21 10.5 21 0
Matthew NEWLOVE 1 11 5.5 11 0
Cole RAM 1 25 12.5 25 0
Drew TANNER 2 41 10.3 37 1
Malcolm WILLIAMS 3 45 15.0 19 2
Total 20 388 15.0 287 7
Interception NO Yds Avg LG TD
Nick FELICELLA 1 10 10.0 0 0
Joseph PATKO 1 13 13.0 0 0
Curtis SCHINDEL 1 35 35.0 0 0
Total 3 58 35.0 0 0
Fumble FUM LOST TD FORCED
Cecil BELANGER 1 1 0 0.0
Tanner HAMADE 1 1 0 0.0
Andy LEE 0 0 0 1.0
Nicholas NAYLOR 1 0 0 0.0
Andrew TOTH 1 0 0 0.0
Total 4 2 0 1
Punting NO YDS AVG NET IN20 LG
Nicholas NAYLOR 11 335 31.0 187 1 45
Total 11 335 31.0 187 1 45
Punt Returns NO YDS AVG LG TD
Deion BAIN 3 20 6.7 14 0
Andrew CHICKA 1 1 0.5 1 0
Nicholas DOWNEY 1 36 18.0 36 0
Jordan LINNEN 3 21 5.3 12 0
Drew TANNER 1 25 12.5 25 0
Total 9 103 12.5 88 0
Kickoff Returns NO YDS AVG LG TD
Deion BAIN 2 42 21.0 22 0
Drew TANNER 2 44 11.0 34 0
Total 4 86 11.0 56 0